Optrel® Auto-Darkening Welding Helmets

Scroll all the way down for a helmet comparison chart

Model Neo Reptillian Neo p550 Vegaview 2.5 E684 Panoramaxx 2.5 Crystal 2.0 Panoramaxx Quattro Panoramaxx CLT
Part Number 1007.01 1007 1006.6 1006.5 1010 1006.9 1010.1 1010.2
Shade Level 9-13 9-13 8-12 5-13 5-12 4-12 4-13 4-12
Light Level 4 4 2.5 4 2.5 2 3 2
Classification EN379 1/1/1/2 1/1/1/2 1/1/1/2 1/1/1/1 1/1/1/2 1/1/1/2 1/1/1/1 1/1/1/2
Energy Supply Batteries Batteries Batteries Batteries Re-Chargable Batteries Re-Chargable Re-Chargable
Battery Life 3000 hours 3000 hrs 3000 hrs 3000 hours 300-500 charging cycles 3000 hrs 300-500 charging cycles 300-500 charging cycles
Sensors 3 3 3 3 5 3 5 5
Switching Time 0.15 ms 0.100 ms  0.100 ms 0.170 ms 0.090 ms 0.100 ms 0.090 ms 0.090 ms
Field of Vision 50 x 100mm/ 90 x 110mm 50 x 100mm/ 90 x 110mm 55 X 106.9mm 90 x 110 x 7 mm/50 x 100 mm 2.3 to 6.3 times bigger than a 100 x 50 mm standard ADF 55 X 106.9mm 2.3 to 6.3 times bigger than a 100 x 50 mm standard ADF 2.3 to 6.3 times bigger than a 100 x 50 mm standard ADF
Operating Temp 14°F to 158°F 14°F to 158°F 14°F to 158°F 14°F to 158°F 14°F to 131°F 14°F to 158°F 14°F to 131°F 14°F to 131°F
Weight 17.4 17.4 17.002 oz 17.6 oz 20.3 oz 18.7 oz 20.3 oz 21.5 oz
Eye Protection-Maximum ultraviolet/infrared protection at all shade levels X X X X X X X X
Sensitivity-Continuously adjustable, new with “Super High” sensitivity - X X X X X X X
Warranty X X X X X X X X
Twighlight Techonology - - - X X X X X
ShadeTronic - - - X X X X X
FadeTronic - - - X X X X X
TrueColor View - X X X X X X X
Grinding Mode - - X X X X X X
isofit headgear - - - - X - X X
Control Placement Outside Outside Outside Outside Inside Outside Inside Inside