The all new HTP America® Invertig 313 AC/DC runs on single-phase or 3-phase power from 208V to 240V and offers an outstanding duty-cycle for production applications using 3-phase power! With the Invertig 313 AC/DC, you can run the following processes: TIG (GTAW), Pulsed TIG (GTAW-P), Stick (SMAW), and Pulsed Stick (SMAW-P). The Invertig 313 features the same large LCD as the Pro Pulse™ 300 and the Invertig 400 AC/DC and also features an updated and intuitive software system, which makes parameter selection and setup a breeze.
You can purchase the Invertig 313 AC/DC power source alone for $4,395.00 and manually add on accessories (additional charges apply for each accessory you purchase), or you can purchase the complete water-cooled package from our online store for $5,995.00. To purchase the power source alone, or to customize your Invertig 313 AC/DC package, please call us at (847) 357-0700. The complete Invertig 313 AC/DC water-cooled package available for purchase from our online store includes:
♦ Invertig 313 AC/DC Power Source
♦ Welding Cart
♦ Smart Water-Cooler
♦ CK230 Series Water-Cooled TIG Torch*
♦ Foot Pedal*
♦ Flowmeter
♦ Gas Hose
♦ 1 Gallon of Coolant
♦ Ground Cable and Clamp Assembly*
*Upgrade options available, via drop down boxes above, for additional charges.
Input Voltage | 230V (208 to 240V) Single- or 3-Phase |
Welding Current Single-Phase | 4 to 300A |
Welding Current 3-Phase | 4 to 300A |
Single-Phase Rated Output | 40% @ 300A |
230V Single-Phase Input Amps @ Rated Load | 44A |
3-Phase Rated Output | 80% @ 300A |
3-Phase Input Amps @ Rated Load | 32A |
Welding Modes | Stick TIG 2T TIG 4T TIG Spot TIG Reset |
Programmable Memories | 30 |
Asymmetric Arc | Yes |
AC Frequency (Hz) | 20 to 400 (Up to 100A) 20 to 200 (Over 100A) |
AC Balance (%) | 10 to 90 |
Pre-Flow (Seconds) | 0.1 to 5.0 |
Post-Flow (Seconds) | 0.1 to 99.9 |
Initial Amps (%) | 10 to 90 |
Final Amps (%) | 10 to 90 |
Slope Up (Seconds) | 0.1 to 10.0 |
Slope Down (Seconds) | 0.1 to 10.0 |
Spot Time (Seconds) | 0.1 to 10.0 |
Hot Start (%) | 0 to 50 |
Arc Force (%) | 0 to 500 |
Wave Forms | Soft Square Square Triangular |
EN Amperage (%) | 10 to 99 |
EP Amperage (%) | 10 to 99 |
Duty-Cycle (Single-Phase TIG) | 40% @ 300A 60% @ 250A 100% @ 200A |
Duty-Cycle (3-Phase TIG) | 80% @ 300A 100% @ 280A |
Duty-Cycle (Single-Phase Stick) | 35% @ 260A 60% @ 200A 100% @ 180A |
Duty-Cycle (3-Phase Stick) | 35% @ 300A 60% @ 240A 100% @ 200A |
Dimensions (Length x Width x Height) | 26-1/2" x 12-1/4" x 17-1/2" |
Weight | 117 Lbs. |
Pulse Parameters Pulses/Second (PPS) Stick AC & DC Pulses/Second (PPS) TIG AC Pulses/Second (PPS) TIG DC Peak Time (%) Background Amps (%) |
0.4 to 5.0 0.4 to 10.0 0.4 to 999.9 10 to 90 10 to 90 |
CA Prop 65 - For Residents of California
